No. | Item | Name | 品項 | Carrier | Dosage | Application |
---|---|---|---|---|---|---|
1 | MAP1 | Dessicant MB | 吸水消泡母粒 | LLDPE | 1%-4% | PE, PP 吹膜, 注塑, 管材 |
2 | SREP1 | Degradable | 可降解添加粒 | LLDPE | 5%-30% | PE, PP 吹膜, 注塑, 壓板 |
3 | SREP3 | Biodegradable | 全降解塑料 | PLA + PBAT + Starch | 100% | 吹膜 |
4 | 505 | Calcium Carbonate | 碳酸鈣填充母粒 | LLDPE | 5%-30% | PE, PP 吹膜, 注塑, 管材, 造粒 |
5 | SREP5 | Talc MB | 滑石粉母粒 | PE / PP / PS | 5%-20% | 注塑, 造粒, PS 發泡 |
6 | 2011 | Whitening MB | 增白母粒 | LLDPE | 0.2-2% | PE, PP, PET 吹膜, 注塑, 造粒 |
7 | 2016 | Flexibilizer MB | 增韌母粒 | 1%-4% | PE, PP 吹膜, 注塑, 造粒 | |
8 | 2012 | Anti Block | 開口母粒 | LLDPE | 0.5-2% | PE 吹膜 |
9 | 2013 | Anti Static | 抗靜電母粒 | LLDPE | 1%-4% | PE, PP, ABS, EVA / Anti Static Masterbatch /Agent / Liquid |
10 | Anti UV | 抗UV 母粒 | LLDPE | 0.5-2% | PE, PP, Anti UV Masterbatch /ABS Anti UV Agent | |
11 | MI MB | 增流量母粒 | PP | 0.5-2% | PP 注塑 | |
12 | Anti Oxidant Agent | 抗氧化劑 | 0.1-0.3% | |||
13 | Perfume MB | 香味母粒 | LLDPE | 0.1%-1% | PE, PP 吹膜, 注塑 | |
14 | Deodorant Agent | 除臭劑 | 0.1-0.3% plastic 0.8-1% rubber% | PP, PE, PVC, PS, PA, ABS, Shoes Material, Rubber, Paint, Ink, Paint etc. |
Remarks:
- 我司生產應用於 PE / PP / ABS / AS / PS / PC / PET / TPU 等各種塑膠材料的標準顏色和客戶訂制顏色。
- 我司生產各種特殊效果的色母粒,如珠光,螢光,金屬,木紋,大理石效果。
- 我司生產應用於化妝品,電器,玩具等對顏色要求嚴苛行業的液體色母。
Our company offers you technical consultation, product information and illustration. It is for your information only.